AmComm Network IMRS Reflector
   XLXDMR v2.5.3 - Dashboard v2.4.2 AmComm Network IMRS  /  Service uptime: 117 days 05:23:04
# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States KT4ROY-B 70cm 08.10.2024 14:50 56 days 06:23:06 s DMRMmdvm F
2 United StatesUnited States KT4ROY-B 70cm 02.10.2024 20:06 56 days 06:23:06 s DMRMmdvm H
3 United StatesUnited States N9UPC-B 70cm 05.09.2024 15:01 53 days 04:46:51 s IMRS K
4 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 31 days 22:49:02 s DMRMmdvm A
5 United StatesUnited States KT4ROY-B 70cm 08.10.2024 15:33 31 days 22:49:02 s DMRMmdvm B
6 United StatesUnited States KT4ROY-B 70cm 08.10.2024 14:44 31 days 22:49:02 s DMRMmdvm C
7 United StatesUnited States KT4ROY-B 70cm 21.10.2024 22:16 31 days 22:49:02 s DMRMmdvm D
8 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 31 days 22:49:02 s DMRMmdvm E
9 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 31 days 22:49:02 s DMRMmdvm G
10 United StatesUnited States KT4ROY-B 70cm 06.10.2024 18:34 31 days 22:49:02 s DMRMmdvm I
11 United StatesUnited States KT4ROY-B 70cm 08.10.2024 17:30 31 days 22:49:02 s DMRMmdvm J
12 United StatesUnited States KT4ROY-B 70cm 22.10.2024 00:53 31 days 22:49:02 s DMRMmdvm K
13 United StatesUnited States N4LMC-B 70cm 19.10.2024 19:27 20 days 02:35:44 s IMRS F
14 United StatesUnited States AB7CQ-B 70cm 22.10.2024 00:42 6 days 05:04:28 s IMRS A
15 United StatesUnited States N6PSP-B 70cm 20.10.2024 05:22 4 days 06:24:34 s YSF K
16 United StatesUnited States N9INK-B 70cm 22.10.2024 00:52 0 days 00:54:07 s IMRS K
amcommdmr@gmail.com