AmComm Network IMRS Reflector
   XLXDMR v2.5.3 - Dashboard v2.4.2 AmComm Network IMRS  /  Service uptime: 100 days 04:04:58
# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States KT4ROY-B 70cm 04.10.2024 23:51 39 days 05:05:00 s DMRMmdvm F
2 United StatesUnited States KT4ROY-B 70cm 02.10.2024 20:06 39 days 05:05:00 s DMRMmdvm H
3 United StatesUnited States N9UPC-B 70cm 05.09.2024 15:01 36 days 03:28:45 s IMRS K
4 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 14 days 21:30:56 s DMRMmdvm A
5 United StatesUnited States KT4ROY-B 70cm 05.10.2024 00:01 14 days 21:30:56 s DMRMmdvm B
6 United StatesUnited States KT4ROY-B 70cm 05.10.2024 00:04 14 days 21:30:56 s DMRMmdvm C
7 United StatesUnited States KT4ROY-B 70cm 04.10.2024 16:00 14 days 21:30:56 s DMRMmdvm D
8 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 14 days 21:30:56 s DMRMmdvm E
9 United StatesUnited States KT4ROY-B 70cm 20.09.2024 02:38 14 days 21:30:56 s DMRMmdvm G
10 United StatesUnited States KT4ROY-B 70cm 27.09.2024 20:19 14 days 21:30:56 s DMRMmdvm I
11 United StatesUnited States KT4ROY-B 70cm 05.10.2024 00:09 14 days 21:30:56 s DMRMmdvm J
12 United StatesUnited States KT4ROY-B 70cm 03.10.2024 16:11 14 days 21:30:56 s DMRMmdvm K
13 United StatesUnited States N4LMC-B 70cm 02.10.2024 23:25 3 days 01:17:38 s IMRS F
amcommdmr@gmail.com