AmComm Network IMRS Reflector
   XLXDMR v2.5.3 - Dashboard v2.4.2 AmComm Network IMRS  /  Service uptime: 98 days 00:15:43
# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States N9UPC-B 70cm 07.11.2024 15:15 98 days 00:15:08 s IMRS A
2 United StatesUnited States N4LMC-B 70cm 11.02.2025 15:02 34 days 17:23:04 s IMRS F
3 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm A
4 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm B
5 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm C
6 United StatesUnited States KT4ROY-B 70cm 13.02.2025 00:50 30 days 18:28:53 s DMRMmdvm D
7 United StatesUnited States KT4ROY-B 70cm 13.02.2025 15:10 30 days 18:28:53 s DMRMmdvm F
8 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm I
9 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm H
10 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm J
11 United StatesUnited States KT4ROY-B 70cm 10.02.2025 16:52 30 days 18:28:53 s DMRMmdvm K
12 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm E
13 United StatesUnited States KT4ROY-B 70cm 13.01.2025 21:01 30 days 18:28:53 s DMRMmdvm G
14 United StatesUnited States KI5DWB-B 70cm 13.02.2025 13:47 8 days 20:53:49 s DMRMmdvm L
15 United StatesUnited States K3IHI-B 70cm 12.02.2025 17:46 0 days 21:43:48 s IMRS A
16 United StatesUnited States KC2ABV-B 70cm 13.02.2025 10:39 0 days 04:50:52 s IMRS A
amcommdmr@gmail.com