AmComm Network IMRS Reflector
   XLXDMR v2.5.3 - Dashboard v2.4.2 AmComm Network IMRS  /  Service uptime: 44 days 02:07:31
# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States N9UPC-B 70cm 07.11.2024 15:15 44 days 02:06:56 s IMRS A
2 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm A
3 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm B
4 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm C
5 United StatesUnited States KT4ROY-B 70cm 21.12.2024 00:42 12 days 18:02:01 s DMRMmdvm D
6 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm G
7 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm H
8 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm I
9 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm J
10 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm K
11 United StatesUnited States KT4ROY-B 70cm 08.12.2024 23:20 12 days 18:02:01 s DMRMmdvm E
12 United StatesUnited States KT4ROY-B 70cm 21.12.2024 17:09 12 days 18:02:01 s DMRMmdvm F
13 United StatesUnited States KC2ABV-B 70cm 10.12.2024 19:33 10 days 21:48:24 s IMRS A
14 United StatesUnited States N6PSP-B 70cm 16.12.2024 00:30 10 days 08:55:46 s YSF A
15 United StatesUnited States N4LMC-B 70cm 20.12.2024 16:03 7 days 02:37:00 s IMRS F
amcommdmr@gmail.com