AmComm Network IMRS Reflector
   XLXDMR v2.5.3 - Dashboard v2.4.2 AmComm Network IMRS  /  Service uptime: 6 days 12:40:43
# Flag DV Station Band Last Heard Linked for Protocol Module
1 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm A
2 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm B
3 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm C
4 United StatesUnited States KT4ROY-B 70cm 14.11.2024 02:49 6 days 12:40:22 s DMRMmdvm D
5 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm E
6 United StatesUnited States KT4ROY-B 70cm 14.11.2024 03:20 6 days 12:40:22 s DMRMmdvm F
7 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm G
8 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm H
9 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm I
10 United StatesUnited States KT4ROY-B 70cm 07.11.2024 15:14 6 days 12:40:22 s DMRMmdvm J
11 United StatesUnited States KT4ROY-B 70cm 12.11.2024 15:32 6 days 12:40:22 s DMRMmdvm K
12 United StatesUnited States N9UPC-B 70cm 07.11.2024 15:15 6 days 12:40:08 s IMRS A
13 United StatesUnited States N4LMC-B 70cm 14.11.2024 02:10 6 days 12:40:06 s IMRS F
14 United StatesUnited States N6PSP-B 70cm 14.11.2024 01:27 0 days 02:27:25 s YSF A
amcommdmr@gmail.com